Temporarily out of stock
Quantity:
|
This Product | |||||
Nighthawk AC1900 Smart WiFi Router (R7000) | Nighthawk X4 AC2350 Smart WiFi Router (R7500) | Nighthawk X4S AC2600 Smart WiFi Router (R7800) | Nighthawk X6 AC3200 Tri-Band WiFi Gigabit Router (R8000) | Nighthawk X8 AC5300 Tri-Band Quad-Stream WiFi Router (R8500) | |
---|---|---|---|---|---|
Combined WiFi Speeds | 1900Mbps | 2350Mbps | 2600Mbps | 3200Mbps | 5300Mbps |
Speeds per band | Dual Band (600 + 1300) | Dual Band (600 + 1733) | Dual Band (800 + 1733) | Tri Band (600 + 1300 + 1300) | Tri Band (1000 + 2166 + 2166) |
Range | Best | Ultimate | Ultimate+ | Ultimate | Ultimate+ |
Processor Speeds | Dual Core 1GHz | 1.4GHz Dual Core Processor with 1 Dual Core Offload Processor | 1.7GHz Dual Core Processor | 1.0GHz Dual Core Processor with 3 Offload Processors | Dual Core 14GHz Processor |
QoS | Advanced (downstream/upstream) | Dynamic QoS | Dynamic QoS | Dynamic QoS | Dynamic QoS |
Storage Ports | 1 USB 2.0 + 1 USB 3.0 | 2 USB 3.0 + 1 eSATA | 2 USB 3.0 + 1 eSATA | 1 USB 2.0 + 1 USB 3.0 | 1 USB 2.0 + 1 USB 3.0 |
LAN Ports | 4 | 4 | 4 | 4 | 6 (2 for Link Aggregation) |
VPN Support | Yes | Yes | Yes | Yes | Yes |
ReadySHARE Vault - PC Backup Software | Yes | Yes | Yes | Yes | Yes |
Nighthawk X4S smart WiFi router with MU-MIMO technology delivers Wi-Fi to multiple devices simultaneously for faster speeds. Stream 4K content in pristine quality with high bandwidth. Enjoy outstanding WiFi speeds, a powerful processor, and QoS, delivering smoother streaming and gaming by prioritizing applications and devices.
Compatible with Amazon Echo/Alexa - Control your home network using voice commands.
Temporarily out of stock
Quantity:
|
This Product | |||||
Nighthawk AC1900 Smart WiFi Router (R7000) | Nighthawk X4 AC2350 Smart WiFi Router (R7500) | Nighthawk X4S AC2600 Smart WiFi Router (R7800) | Nighthawk X6 AC3200 Tri-Band WiFi Gigabit Router (R8000) | Nighthawk X8 AC5300 Tri-Band Quad-Stream WiFi Router (R8500) | |
---|---|---|---|---|---|
Combined WiFi Speeds | 1900Mbps | 2350Mbps | 2600Mbps | 3200Mbps | 5300Mbps |
Speeds per band | Dual Band (600 + 1300) | Dual Band (600 + 1733) | Dual Band (800 + 1733) | Tri Band (600 + 1300 + 1300) | Tri Band (1000 + 2166 + 2166) |
Range | Best | Ultimate | Ultimate+ | Ultimate | Ultimate+ |
Processor Speeds | Dual Core 1GHz | 1.4GHz Dual Core Processor with 1 Dual Core Offload Processor | 1.7GHz Dual Core Processor | 1.0GHz Dual Core Processor with 3 Offload Processors | Dual Core 14GHz Processor |
QoS | Advanced (downstream/upstream) | Dynamic QoS | Dynamic QoS | Dynamic QoS | Dynamic QoS |
Storage Ports | 1 USB 2.0 + 1 USB 3.0 | 2 USB 3.0 + 1 eSATA | 2 USB 3.0 + 1 eSATA | 1 USB 2.0 + 1 USB 3.0 | 1 USB 2.0 + 1 USB 3.0 |
LAN Ports | 4 | 4 | 4 | 4 | 6 (2 for Link Aggregation) |
VPN Support | Yes | Yes | Yes | Yes | Yes |
ReadySHARE Vault - PC Backup Software | Yes | Yes | Yes | Yes | Yes |
Nighthawk X4S smart WiFi router with MU-MIMO technology delivers Wi-Fi to multiple devices simultaneously for faster speeds. Stream 4K content in pristine quality with high bandwidth. Enjoy outstanding WiFi speeds, a powerful processor, and QoS, delivering smoother streaming and gaming by prioritizing applications and devices.
Compatible with Amazon Echo/Alexa - Control your home network using voice commands.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.