No longer available
Quantity:
Networking Protocol |
|
Built-In Protocol |
|
Wireless Connectivity |
|
Wireless Transmit Output Power (Typical) |
|
SDRAM |
|
Flash Memory |
|
Reset Button |
|
Video Codecs |
|
Video Features |
|
Resolution |
|
Lens |
|
IR LED |
|
Viewing Angle |
|
Pan/Tilt Range |
|
Digital Zoom |
|
3A Control |
|
Power |
|
Dimensions |
|
Max Power Consumption |
|
Operation Temperature |
|
Storage Temperature |
|
Certifications |
|
1 Use of audio or video equipment for recording the image of a person without their knowledge and consent is prohibited in certain states or jurisdictions. The end-user assumes all liability for compliance with applicable state, local and
federal laws.
2Maximum wireless signal rate derived from IEEE Standard 802.11 specifications. Actual data throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction,
and network overhead, lower actual data throughput rate. Environmental factors will adversely affect wireless signal range. Wireless range and speed rates are D-Link RELATIVE performance measurements based on the wireless range and
speed rates of a standard Wireless G product from D-Link. Maximum throughput based on D-Link’s 802.11n devices.
3Computer must adhere to Microsoft’s recommended system requirements.
4Zero Configuration requires mydlink-enabled Cloud Router.
5Using equal storage space, H.264 video compression records up to 5X more when compared to MJPEG recording.
64x digital zoom enlarges an image by magnifying the pixels in a selected portion of the image by 4 times.
7The mobile device must have a mobile or WiFi data connection. Non-iOS/Android playback devices must be equipped with 3G video playback software such as RealPlayer™ or PacketVideo™.
8 24/7 Basic Installation Support is available only in the USA for the first 30 days from date of original purchase.
9 1-Year Limited Warranty available only in the USA and Canada.
D-Link disclaims any liability whatsoever for any end-user use of D-Link products which fails to comply with applicable laws and regulations.
This Product | ||||||||||||||||||
DCS-930L Wi-Fi Camera | DCS-931L Wi-Fi Camera | DCS-932L Day & Night Wi-Fi Camera | DCS-933L Day & Night Wi-Fi Camera | DCS-934L Day & Night Wi-Fi Camera | DCS-936L HD Wi-Fi Camera | DCS-942L Record & Playback Camera | DCS-960L HD 180-Degree Wi-Fi Camera | DCS-2132L- HD Wi-Fi Camera | DCS-2330L HD Outdoor Wi-Fi Camera | DCS-2530L Full HD 180-Degree Wi-Fi Camera | DCS-2630L Full HD 180-Degree Wi-Fi Camera | DCS-5009L Pan & Tilt Wi-Fi Camera | DCS-5010L Pan & Tilt Wi-Fi Camera | DCS-5020L Pan & Tilt Wi-Fi Camera | DCS-5029L HD Pan & Tilt Wi-Fi Camera | DCS-5030L HD Pan & Tilt Wi-Fi Camera | DCS-5222L (B2 Rev) HD Pan & Tilt Wi-Fi Camera | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functionality | ||||||||||||||||||
Pets & Animals | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Children | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Home Monitoring & Surveillance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small Business & Advanced Home Surveillance | | | | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | | Yes | Yes | Yes |
Features | ||||||||||||||||||
Day & Night | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
180 Degree Wide Eye | | | | | | | | Yes | | | Yes | Yes | | | | | | |
Pan & Tilt | | | | | | | | | | | | | Yes | Yes | Yes | Yes | Yes | Yes |
Outdoor Ready | | | | | | | | | | Yes | | | | | | | | |
Advanced Features | ||||||||||||||||||
Night Vision | | | 15 feet | 15 feet | 15 feet | 16 feet | 15 feet | 16 feet | 15 feet | 15 feet | 16 feet | 16 feet | 26 feet | 26 feet | 26 feet | 26 feet | 16 feet | 26 feet |
Motion Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sound Detection | | Yes | | Yes | | Yes | | Yes | | | Yes | Yes | | | Yes | | Yes | Yes |
Local Recording | | | | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | | Yes | Yes | Yes |
2-Way Audio | | | | | | | Yes | | Yes | | | Yes | | | | Yes | | Yes |
Wireless Extender | | Yes | | Yes | | | | | | | | | | | Yes | | | |
Wi-Fi Signal Locator | | | | | | Yes | | | | | Yes | | | | | | | |
Performance | ||||||||||||||||||
Resolution | VGA - 640 x 480 | VGA - 640 x 480 | VGA - 640 x 480 | VGA - 640 x 480 | VGA - 640 x 480 | HD 720p - 1280 x 800 | VGA - 640 x 480 | HD 720p - 1280 x 800 | HD 720p - 1280 x 800 | HD 720p - 1280 x 800 | Full HD 1080p x 1920p | Full HD 1080p x 1920p | VGA - 640 x 480 | VGA - 640 x 480 | VGA - 640 x 480 | HD 720p - 1280 x 800 | HD 720p - 1280 x 800 | HD 720p - 1280 x 800 |
Lens | 5.01mm F2.8 Fixed Iris | 3.15mm F2.8 Fixed Iris | 5.01mm F2.8 Fixed Iris | 3.15mm F2.8 Fixed Iris | 5.01mm F2.8 Fixed Iris | 2.45 mm F2.4 Fixed Iris | 3.15mm F2.8 Fixed Iris | 1.72mm F2.0 Fixed Iris | 3.45mm F2.8 Fixed Iris | 3.45mm F2.8 Fixed Iris | 1.7 mm F2.5 Fixed Iris | 1.72mm F2.0 Fixed Iris | 2.2mm F2.0 Fixed Iris | 2.2mm F2.0 Fixed Iris | 2.2mm F2.0 Fixed Iris | 4.57mm F1.9 Fixed Iris | 2.38 mm F2.2 Fixed Iris | 4.57mm F1.9 Fixed Iris |
Sensor | 1/5" VGA | 1/5" VGA | 1/5" VGA | 1/5" VGA | 1/5" VGA | 1/4" CMOS | 1/5" VGA | 1/2.7" CMOS | 1/4" CMOS | 1/4" CMOS | 1/3” CMOS | 1/3" CMOS | 1/5" VGA | 1/5" VGA | 1/5" VGA | 1/4" CMOS | 1/4" CMOS | 1/4" CMOS |
Diagonal Field of View (degrees) | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 | 120 | 54.9 | 180 | 66 | 66 | 180 | 180 | 77 | 77 | 77 | 115 | 110.4 | 115 |
Digital Zoom | 4x | 4x | 4x | 4x | 4x | 4x | 4x | 8x | 10x | 10x | 10x | 8x | 4x | 4x | 4x | 10x | 4x | 10x |
Video Compression | MJPEG | H.264 MJPEG | MJPEG | H.264 MJPEG | MJPEG | H.264 MJPEG | H.264 MPEG-4 MJPEG | H.264 MPEG-4 MJPEG | H.264 MPEG-4 MJPEG | H.264 MPEG-4 MJPEG | H.264 MJPEG | H.264 MPEG-4 MJPEG | H.264 MJPEG | H.264 MJPEG | H.264 MJPEG | H.264 MPEG-4 MJPEG | H.264 MJPEG | H.264 MPEG-4 MJPEG |
Audio Support | 1-Way Built-in Mic | 1-Way Built-in Mic | 1-Way Built-in Mic | 1-Way Built-in Mic | 1-Way Built-in Mic | 1-Way Built-in Mic | 2-Way Built-in Mic Speaker out | 1-Way Built-in Mic | 2-Way Built-in Mic Speaker out | 1-Way Built-in Mic | 1-Way Built-in Mic | 2-Way Built-in Mic Speaker out | 1-Way Built-in Mic | 1-Way Built-in Mic | 1-Way Built-in Mic | 2-Way Built-in Mic Speaker out | 1-Way Built-in Mic | 2-Way Built-in Mic Speaker out |
The DCS-5020L Wireless N Day & Night Pan/Tilt Cloud Camera is a day/night network camera that easily connects to your existing home network for remote viewing on a range of mobile devices. It features pan, tilt and digital zoom function to allow you to see a wider area with a single camera, built-in Wi-Fi extender to effortlessly expand your wireless coverage, night vision up to 5 meters, sound and motion detection for the ultimate in peace of mind, and H.264 video compression for a high-quality image.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.