Quantity:
|
|
T288 Black | T288 Cyan | T288 Magenta | T288 Yellow | T288 Black and Color Combo | |
---|---|---|---|---|---|
Ink Type | Pigment | Pigment | Pigment | Pigment | Pigment |
Color | Black | Cyan | Magenta | Yellow | Cyan, Magenta, Yellow |
Ink Brand | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra |
Multipack Available | Yes | Yes | Yes | Yes | - |
Capacity | Standard | Standard | Standard | Standard | Standard |
T288XL Black | T288XL Cyan | T288XL Magenta | T288XL Yellow | T288XL Black and T288 Color Combo | |
---|---|---|---|---|---|
Ink Type | Pigment | Pigment | Pigment | Pigment | Pigment |
Color | Black | Cyan | Magenta | Yellow | Cyan, Magenta, Yellow, Black |
Ink Brand | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra |
Multipack Available | Yes | Yes | Yes | Yes | - |
Capacity | High | High | High | High | High |
Photo Glossy | Premium Photo Glossy | Ultra Premium Photo Glossy | Presentation Matte | Presentation Matte | Ultra Premium Presentation Matte | |
---|---|---|---|---|---|---|
Quality | 3 star | 4 star | 5 star | 3 star | 4 star | 5 star |
Weight | 52 lb | 68 lb | 79 lb | 27 lb | 44 lb | 51 lb |
Count | 100 | 100 | 100 | 100 | 50 | 50 |
Size | 4" x 6" | 4" x 6" | 4" x 6" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" |
Use Case | Home and school photo projects | Premium quality photographs | Pro-quality, long-life photos | Smooth, matte finish | Bright, ultra-smooth finish | Bright, ultra-smooth finish |
High Capacity
2.5x more prints.
Replace only the colour you need with individual ink cartridges to print amazing documents and great photos. Epson's revolutionary DURABrite Ultra Ink produces smudge, fadeand water resistant prints that look brilliant on both plain and glossy photo paper.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.