Quantity:
|
T802 Black | T802 Cyan | T802 Magenta | T802 Yellow | T802 Color Combo | |
---|---|---|---|---|---|
Ink Type | Pigment | Pigment | Pigment | Pigment | Pigment |
Color | Black | Cyan | Magenta | Yellow | Cyan, Magenta, Yellow |
Ink Brand | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra |
Multipack Available | Yes | Yes | Yes | Yes | - |
Capacity | Standard | Standard | Standard | Standard | Standard |
T802XL Black | T802XL Cyan | T802XL Magenta | T802XL Yellow | T802XL High Capacity Black and Standard Capacity Color Combo | |
---|---|---|---|---|---|
Ink Type | Pigment | Pigment | Pigment | Pigment | Pigment |
Color | Black | Cyan | Magenta | Yellow | Cyan, Magenta, Yellow, Black |
Ink Brand | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra | DURABrite Ultra |
Multipack Available | Yes | Yes | Yes | Yes | - |
Capacity | High | High | High | High | High |
Photo Glossy | Premium Photo Glossy | Ultra Premium Photo Glossy | Presentation Matte | Presentation Matte | Ultra Premium Presentation Matte | |
---|---|---|---|---|---|---|
Quality | 3 star | 4 star | 5 star | 3 star | 4 star | 5 star |
Weight | 52 lb | 68 lb | 79 lb | 27 lb | 44 lb | 51 lb |
Count | 100 | 100 | 100 | 100 | 50 | 50 |
Size | 4" x 6" | 4" x 6" | 4" x 6" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" |
Use Case | Home and school photo projects | Premium quality photographs | Pro-quality, long-life photos | Smooth, matte finish | Bright, ultra-smooth finish | Bright, ultra-smooth finish |
Replace only the cartridge that runs out with individual ink cartridges. Best of all, only one set of cartridges is needed to print amazing documents and great photos. There's no need to spend additional money on specialized cartridges to print on either plain or photo paper. Epson's revolutionary DURABrite Ultra Ink produces prints that look brilliant on both plain and glossy photo paper.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.