Quantity:
|
This Product | |||||
HyperX Cloud Stinger | HyperX Cloud | HyperX Cloud II | HyperX CloudX | HyperX Cloud Revolver | |
---|---|---|---|---|---|
Headset Specifications | |||||
Driver | 50mm | 53mm | 53mm | 53mm | Next Gen 50mm |
Frequency Response | 18-25,000 Hz | 15-25,000 Hz | 15-25,000 Hz | 15-25,000 Hz | 10-28,000 Hz |
Connection Type | Single 3.5mm | Dual 3.5 mm | Single 3.5 mm | Single 3.5 mm | Single 3.5 mm |
Audio Type | Stereo | Stereo | HyperX 7.1 Surround | Stereo | Stereo |
Audio Controls | On Headset | Audio Control Box | Advanced Audio Control Box | In-Line | Audio Control Box |
Frame Type | Steel Slider | Aluminum | Aluminum | Aluminum | Steel |
Memory Foam Ear Cushions | Yes | Yes | Yes | Yes | Yes |
Microphone Specifications | |||||
Microphone Type | Swivel | Detachable | Detachable | Detachable | Detchable |
Noise Cancellation Mic | Yes | Yes | Yes | Yes | Yes |
Acessories | |||||
Velour Ear Cushions | No | Yes | Yes | Yes | No |
Travel Bag | No | Mesh Bag | Mesh Bag | Hard Shell Case | No |
Airline Adapter | No | Yes | Yes | No | No |
Extension Cable | Dual 3.5mm | Dual 3.5mm + Y Cable | USB | Dual 3.5mm | Dual 3.5mm |
HyperX Cloud Revolver S Headset | HyperX Alloy FPS Keyboard | HyperX Savage SSD Series | HyperX Predator PCIe SSD Series - M.2 with HHHL Adapter | HyperX Savage USB |
---|
HyperX Cloud Stinger is the ideal headset for gamers looking for lightweight comfort, superior sound quality and added convenience. It's comfortable on your neck and its ear cups rotate in a 90º angle for a better fit. Its directional drivers position sound directly into the ear for audio precision and gaming-grade sound quality.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.