No longer available
Quantity:
|
Product | |
---|---|
Type | QLED 4K TV |
Series | |
Series | Q60R |
Design | |
Backlighting | Ultra Slim Array |
Design | New Edge |
Bezel Width | SNB |
Slim Type | Slim |
Color | CHARCOAL BLACK |
Stand Type (Color) | Simple Stand |
4K Ultra HD Connected | Yes |
Dimming Technology | Supreme UHD Dimming |
Style | Flat Panel |
TV Type | QLED |
Video | |
Screen Size | 48.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 120 |
Color | 100% Color Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR 4x |
Picture Engine | Quantum Processor 4K |
Quantum Dot Color | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Motion Plus | Yes |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Game Enhancer) |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
AI Technology | Yes |
AI Upscale | 4K AI Upscaling |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 43.4" x 25.1" x 2.3" |
Product Size (W x H x D) With Stand | 43.4" x 28.2" x 10.4" |
Stand Size (WxHxD) | 1.8" x 7.8" x 10.4" |
Shipping Size (W x H x D) | 49.2" x 31.3" x 6" |
Weight | |
Product Weight Without Stand | 33.1 lb. |
Product Weight With Stand | 33.5 lb. |
Shipping Weight | 41.7 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 60 |
Maximum Power Consumption | 130 |
Standby Power Consumption | 0.4 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1950C |
Remote Control Battery | Yes |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
HW-N950 Samsung | Harman/Kardon Soundbar with Dolby Atmos | HW-N850 Samsung | Harman/Kardon Soundbar with Dolby Atmos |
---|
|
Step up to a whole new world of color. Quantum Dot technology lets you experience images bursting with a dazzling range of over one billion colors, each upscaled to incredible clarity in a revolutionary new way thanks to our intelligent 4K processor.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.