No longer available
Quantity:
4K SUHD TV | Flat Panel: Flat Panel | Quantum Dot Color |
---|---|---|
Precision Black | Built-in Wi-Fi | ENERGY STAR® Certified |
|
Series | |
---|---|
Series | 8 Series |
Design | |
Type | 4K SUHD TV |
Screen Type | Flat Panel |
Backlighting | Edge-lit LED |
Stand Type (Color) | Branch Shape (Silver) |
CEA 4K UHD Certified | Yes |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3840 x 2160 |
Motion Rate | MR 240 |
Color (Quantum Dot/Active Crystal/PurColor) | Quantum Dot Color |
10bit Support | Yes |
HDR (High-Dynamic Range) | HDR 1000 |
UHD Upscaling | Yes |
Depth Enhancing Technology | Contrast Enhancer |
Audio | |
Dolby | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1= |
Sound Output (RMS) | 40W (10W x 2, Woofer 10W x 2) |
Speaker Type | Down Firing w/Bass Reflex (2.1CH) |
Multiroom Link | Yes |
TV SoundConnect | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Built-in |
Wi-Fi Direct | Yes |
Features | |
Smart Hub | Yes |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Voice Interaction | Yes |
Smart View 2.0 | Yes |
Quantum Dot Display | Yes |
Ultra Clear Panel | Ultra Clear Ultimate |
Ultra Black | Yes |
Dimming Technology | UHD Dimming |
Precision Black (Local Dimming) | Precision Black |
ConnectShare™ | Yes |
RVU | Yes (DIRECTV Ready) |
OSD Language | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Bluetooth® | Yes |
One Connect | Yes |
Eco Sensor | Yes |
Peak Illuminator | Peak Illuminator Pro |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Briefing on TV | Yes |
Inputs & Outputs | |
HDMI | 4 |
USB | 3 |
Ethernet | 1 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial) |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 56.9" x 32.9" x 1.8" |
Product Size (W x H x D) With Stand | 56.9" x 35.8" x 11.6" |
Stand Size (WxHxD) | 3.2" x 7.9" x 11.6" |
Shipping Size (W x H x D) | 61.6" x 37.3" x 6.1" |
Weight | |
Product Weight Without Stand | 51.8 lb. |
Product Weight With Stand | 52.9 lb. |
Shipping Weight | 70.5 lb. |
Power | |
ENERGY STAR® Certified | Yes |
Power Supply (V) | AC110-120V 60Hz |
Typical Power Consumption | 70W |
Maximum Power Consumption | 220W |
Standby Power Consumption | Under 0.3W |
System | |
DTV Tuner | ATSC / Clear QAM |
Accessory | |
Remote | Smart Remote Control(TM1680A) |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | 400x400 |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Smart never looked so good. The Samsung KS8000 4K SUHD TV and its Quantum Dot Color covers you in our most superior picture yet, immersing you in whatever you're watching. While HDR1000 High Dynamic Range uses revolutionary technology to bring out details you've never seen in every foreground and background, Peak Illuminator Pro makes shades of every color pop. Plus, its Motion Rate 240 puts you on the pulse of every action sequence, while its flat, virtually bezel-less 360 design exudes elegance from every angle. If that's not enough, we've enhanced its Smart capabilities with the latest innovations and auto-sensing universal control, so its insides are as extraordinary as its outsides.
Note: Television returns are subject to restocking fees in accordance with Dell return policy. See www-poc.dell.com/returnspolicy
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.