No longer available
Quantity:
4K UHD TV | Flat TV | Motion Rate: 120 |
---|---|---|
UHD Dimming | Built-in Wi-Fi |
Experience smooth action on fast-moving content with Motion Rate 120.
|
Product | |
---|---|
Type | 4K UHD TV |
Series | |
Series | 7 Series |
Design | |
Screen Type | Flat Panel |
Backlighting | Edge-lit LED |
Design | New Edge (Skinny Bezel) |
Bezel Width | VNB |
Slim Type | Slim |
Color | Charcoal Black |
Stand Type (Color) | Simple Luminus |
4K Ultra HD Connected | Yes |
TV Type | 4K UHD |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 120 |
Color | PurColor |
HDR (High-Dynamic Range) | HDR |
Picture Engine | UHD Engine |
UHD Upscaling | Yes |
Depth Enhancing Technology | Contrast Enhancer |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Motion Plus | Yes |
Dimming Technology | UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Basic) |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet | Yes |
Component | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.4" x 33" x 2.4" |
Product Size (W x H x D) With Stand | 57.4" x 36.1" x 12.3" |
Stand Size (WxHxD) | 1.9" x 7.8" x 12.3" |
Shipping Size (W x H x D) | 63" x 38.2" x 7" |
Weight | |
Product Weight Without Stand | 55.1 lb |
Product Weight With Stand | 56.2 lbs. |
Shipping Weight | 74.3 lbs. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 75 |
Maximum Power Consumption | 180 |
Standby Power Consumption | 0.3 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1240A |
Remote Control Battery | Yes |
Slim Gender Cable | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
DWT3770X - 37" to 70" Flat Panel Tilt Wall Mount | BD-J5700 Blu-ray Player | WMN550 Mini Wall Mount | UBD-M7500 4K Ultra HD Blu-ray Player | HT-J5500W Home Theater System | Wireless Rear Speakers Kit - SWA-8500S | Sound+ Soundbar Seamless Mount – VESA Compliant | HW-N450 Soundbar | HW-N550 Soundbar | HW-NW700 Sound+ Slim Soundbar | HW-MS650 Sound+ Premium Soundbar | HW-N650 Panoramic Soundbar | HW-MS6500 Sound+ Curved Premium Soundbar | SmartThings Tracker | HW-N950 Samsung | Harman/Kardon Soundbar with Dolby Atmos | Galaxy Tab A 7.0" 8GB (Wi-Fi) | AKG Y50BT On-Ear Bluetooth Headphones | Samsung SmartThings Wifi 1-pack |
---|
Step up from Full HD with the clarity of the NU7100. Get 4x the resolution of Full HD, plus non-4K TV content is upscaled to 4K via a powerful UHD engine. This TV is a clear upgrade for your content.
With PurColor enjoy millions of shades of color, fine-tuned to create an incredibly vibrant picture.
⚠ WARNING: Reproductive Harm - www.P65Warnings.ca.gov
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.