Limited Stock
Add to CartQuantity:
Premium UHD TV | Curved Panel | 360 Design |
---|---|---|
Samsung OneRemote | Built in WiFi |
A curved screen draws you into the action on a TV that looks sleek from front to back.
|
Product | |
---|---|
Type | Premium UHD TV |
Series | |
Series | 8 Series |
Design | |
Type | Curved 360 with Clean Back Finish |
Screen Type | Curved Panel |
Backlighting | Edge-lit LED |
Design | Slim Design |
Bezel Width | 3 Bezel-less |
Slim Type | Slim |
Color | Slate Black + Eclipse Silver |
Stand Type (Color) | C-Type Center Low |
4K Ultra HD Connected | Yes |
Style | Curved |
TV Type | Premium UHD |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR Plus |
Picture Engine | UHD Engine |
Auto Depth Enhancer (Geometric CE) | Yes |
UHD Upscaling | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 40W |
Woofer | Yes |
Speaker Type | 2.1CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Voice Interaction | US English, Spanish, French |
Auto Motion Plus | Yes |
Dimming Technology | Supreme UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game mode, Game Motion Plus, Freesync) |
Bluetooth® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 56.8" x 32.8" x 4.4" |
Product Size (W x H x D) With Stand | 56.8 x 35.9" x 14.9" |
Stand Size (WxHxD) | 35.9" x 9.7" x 14.9" |
Shipping Size (W x H x D) | TBD |
Weight | |
Product Weight Without Stand | 52.5 lb |
Product Weight With Stand | 57.1 lb |
Shipping Weight | 78 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 75 |
Maximum Power Consumption | 195 |
Standby Power Consumption | 0.3 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1850A |
Remote Control Battery | Yes |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
360 Design | 360 Design |