No longer available
Quantity:
4K UHD TV | Curved Panel | Active Crystal Color |
---|---|---|
Built-in Wi-Fi | Smart View 2.0 | ENERGY STAR® Certified |
|
Series | |
---|---|
Series | 7 Series |
Design | |
Type | 4K UHD TV |
Screen Type | Curved Panel |
Backlighting | Edge-lit LED |
Stand Type (Color) | Y Shape (Titan Silver) |
4K Ultra HD Connected | Yes |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3840 x 2160 |
Motion Rate | MR 120 |
Color (Quantum Dot/Active Crystal/PurColor) | Active Crystal Color |
HDR (High-Dynamic Range) | HDR Premium |
UHD Upscaling | Yes |
Depth Enhancing Technology | Auto Depth Enhancer |
Audio | |
Dolby | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1 |
Sound Output (RMS) | 20 |
Speaker Type | Down Firing w/Bass Reflex (2 Ch) |
Multiroom Link | Yes |
TV SoundConnect | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Built-in Wi-Fi |
Wi-Fi Direct | Yes |
Features | |
Smart Hub | Yes |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Voice Interaction | Yes |
Smart View 2.0 | Yes |
Dimming Technology | UHD Dimming |
ConnectShare™ | Yes |
RVU | Yes (DIRECTV Ready) |
OSD Language | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Bluetooth® | Yes |
Eco Sensor | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Briefing on TV | Yes |
Inputs & Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet | 1 |
Component | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.1" x 33.1" x 4.5" |
Product Size (W x H x D) With Stand | 57.1" x 36.4" x 14.9" |
Stand Size (WxHxD) | 41.8" x 10.9" x 14.9" |
Shipping Size (W x H x D) | 62.6" x 37.3" x 8.1" |
Weight | |
Product Weight Without Stand | 51.4 lbs |
Product Weight With Stand | 59.3 lbs |
Shipping Weight | 77.2 lbs |
Power | |
ENERGY STAR® Certified | Yes |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 70W |
Maximum Power Consumption | 185W |
Standby Power Consumption | Under 0.3W |
System | |
DTV Tuner | ATSC / Clear QAM |
Accessory | |
Remote | Smart Remote Control (TM1680A) |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes (400 x 400) |
Slim Gender Cable | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
WMN4277SK Full Tilt Wall Mount | 6-Outlet Wall Mount Surge Protector | Accell Powramid® 6-Outlet Power Center and USB Charging Station | Belkin 3-Outlet Surge Protector with USB Charger | Level U PRO Wireless Headphones | UBD-K8500 4K Ultra HD Blu-ray Player | HW-K950 Soundbar with Dolby Atmos | HW-K850 Soundbar w/ Dolby Atmos |
---|
Enter the next level of home entertainment with the KU7500. 4K UHD Resolution makes every picture 4x sharper than it ever was on Full HD, and the wide color expression of breakthrough Active Crystal Color captures your eye as if you were really there. Its UHD Upscaling Picture Engine automatically transforms old favorites into dynamic, near ultra high-definition. Not only will you find a Slim Curve Design that is as breathtaking as it is innovative, you'll discover how the smartest technology can also be the simplest to use with its New 2016 Smart capabilities.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.