Quantity:
|
Hear the action in every scene with audio that tracks every motion on the screen. With dedicated up-firing and down-firing speakers, you can experience vividly realistic 3D sound that pulls you in closer.
Background noise from your home can disrupt your viewing experience. Active Voice Amplifier analyzes the ambient noise and enhances the voices in the scene so you can hear the dialogue clearly.
|
Product | |
---|---|
Type | QLED 4K TV |
Series | |
Series | QLED Q80 Series |
Design | |
Design | Boundless Design |
Color | TITAN BLACK |
Stand Type | FLOATING PLATE |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | 100% Color Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR 12x |
Picture Engine | Quantum Processor 4K |
Quantum Dot Color | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 60W |
Woofer | Yes |
Speaker Type | 2.2.2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (ver.4.2) |
Features | |
Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Processor | Quantum Processor 4K |
Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Ultra Black | Yes |
Game Mode | Yes (Real Game Enhancer+) |
Ambient Mode | Yes (Ambient Mode+) |
USB HID Support | Yes |
Eco Sensor | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet (LAN) | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 56.9" x 32.7" x 2.1" |
Product Size (W x H x D) With Stand | 56.9" x 35.7" x 11.4" |
Stand Size (WxHxD) | 15.4" x 9.2" x 11.4" |
Shipping Size (W x H x D) | 63.8" x 38" x 8.4" |
Weight | |
Product Weight Without Stand | 53.1 lbs |
Product Weight With Stand | 61.3 lbs |
Shipping Weight | 80.9 lbs |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 90 |
Maximum Power Consumption | 265 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Installation Features | |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Accessory | |
Remote | TM2050C |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Quantum Dot Color | Yes |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
WMN750 Mini Wall Mount (33”-65”) | HW-Q80R Samsung Harman Kardon 5.1.2ch Soundbar with Dolby Atmos | Rear Wireless Speaker Kit for Sound+ Soundbars |
---|
Precisely controlled backlight system intelligently adjusts and improves contrast for deeper blacks and brighter whites. Samsung's powerful Quantum processor 4K automatically optimizes the picture to deliver a more immersive experience.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.