No longer available
Quantity:
Premium UHD TV | Flat Panel | 360 Design |
---|---|---|
Samsung OneRemote | Wi-Fi |
|
Product | |
---|---|
Type | Premium UHD TV |
Series | |
Series | 8 Series |
Design | |
Type | 360 with Clean Back Finish |
Screen Type | Flat Panel |
Backlighting | Edge-lit LED |
Design | Slim Design |
Bezel Width | 3 Bezel-less |
Slim Type | Slim |
Color | Slate Black + Eclipse Silver |
Stand Type (Color) | Simple Stand |
4K Ultra HD Connected | Yes |
TV Type | Premium UHD |
Video | |
Screen Size | 81.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR Plus |
Picture Engine | UHD Engine |
Depth Enhancing Technology | Contrast Enhancer |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 40W |
Woofer | Yes |
Speaker Type | 2.1CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Built-In Wi-Fi |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Voice Interaction | Spanish, French |
Auto Motion Plus | Yes |
Dimming Technology | Supreme UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game mode, Game Motion Plus, Freesync) |
Bluetooth® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 72" x 41.6" x 2.4" |
Product Size (W x H x D) With Stand | 72" x 45.1" x 15.2" |
Stand Size (WxHxD) | 2.5" x 10.3" x 15.2" |
Shipping Size (W x H x D) | 79.4" x 48.1" x 11.6" |
Weight | |
Product Weight Without Stand | 98.1 lb |
Product Weight With Stand | 100.8 lb |
Shipping Weight | 135.8 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 124 |
Maximum Power Consumption | 280 |
Standby Power Consumption | 0.3 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1850A |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Flat TV | Flat Panel |
4K UHD Resolution | 4K UHD Resolution |
360 Design | 360 Design |
78" & 88" Large Size Bracket Wall Mount | BD-J5700 Blu-ray Player | Sound+ Soundbar Seamless Mount – VESA Compliant | TH-40100-UF - Telehook Fixed Flat Panel Mount | HW-MS650 Sound+ Premium Soundbar | HW-N650 Panoramic Soundbar | UBD-M9500 4K Ultra HD Blu-ray Player | UBD-M7500 4K Ultra HD Blu-ray Player | HW-N950 Samsung | Harman/Kardon Soundbar with Dolby Atmos | HW-MS6500 Sound+ Curved Premium Soundbar | HW-MS550 Sound+ Premium Soundbar | 260W 2.1ch Curved Soundbar w/ Wireless Subwoofer | DWT3770X - 37" to 70" Flat Panel Tilt Wall Mount | UBD-M8500 4K Ultra HD Blu-ray Player | DWF2655X - 26" to 55" Flat Panel Fixed Wall Mount | 43" The Frame Customizable Bezel - Walnut/Dark Wood | 43" The Frame Customizable Bezel - Beige/Light Wood | 55" The Frame Customizable Bezel - Walnut/Dark Wood | 55" The Frame Customizable Bezel - Beige/Light Wood | 65" The Frame Customizable Bezel - Walnut/Dark Wood | 65" The Frame Customizable Bezel - Beige/Light Wood | 43" The Frame Customizable Bezel - Brown | 55" The Frame Customizable Bezel - Brown | 55" The Frame Customizable Bezel - Beige | 65" The Frame Customizable Bezel - Brown | 65" The Frame Customizable Bezel - Beige | 43" The Frame Customizable Bezel - Beige |
---|
Loaded with features, the NU8000 has advanced smart browsing with voice control, which finds your shows easily. Stunning depth of HDR Plus and more colors create a breathtaking 4K picture.
⚠ WARNING: Reproductive Harm - www.P65Warnings.ca.gov
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.