Quantity:
Health and Wellness | Battery | Durability |
---|---|---|
Design/Personalization | Fitness | Samsung Pay |
|
Category | |
---|---|
Type | Galaxy Watch |
Connectivity | |
Wi-Fi | 802.11 b/g/n 2.4GHz |
USB | No |
Bluetooth | Bluetooth v4.2 |
ANT+ | No |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP |
Location Technology | GPS,Glonass |
Earjack | No |
MHL | No |
NFC | Yes |
PC Sync. | No |
DLNA Support | No |
Color | |
Color | Rose Gold |
Carrier | |
Type | Bluetooth |
Case | |
Case Dimension (H x W) | 45.7mm x 41.9mm |
Case Depth | 12.7mm |
Case Material | Stainless Steel |
Case Crystal | Gorilla Glass DX+ |
Strap | |
Material | Silicone |
Length | - Buckle Strap : 84.7mm - Large Strap : 130.1mm - Small Strap : 110.1mm |
Width | 20 mm |
Size | |
Weight | 49 g |
Display | |
Main Display Resolution | 360 x 360 |
Main Display Size | 1.2" (30.2mm) |
Main Display Technology | Super AMOLED |
Touchscreen | Yes |
Color Depth | 16M |
S Pen Support | No |
OS | |
OS | Tizen 4.0 |
Processor | |
Processor Speed, Type | 1.15GHz |
Compatible Devices | |
Compatible Devices | Samsung Smartphone, Non-Samsung Android Smartphone(Android OS 5.0 and above RAM 1.5GB and above) , iOS 9.0 and above iPhone 5 and above |
Memory | |
Internal Memory | 4GB Internal Storage / RAM 0.75GB |
Available Memory | 1.5 |
SDHC/SDXC SD Card | No |
Key Features | |
GPS Navigation | Yes |
Business/Enterprise | No |
Premium Camera | No |
Noise Cancellation | No |
Enabled for 4G LTE | No |
Dust and Water-resistant | 5ATM, MIL-STD-810G |
Services and Applications | |
Galaxy Wearable app (iOS: Galaxy Watch) | Yes |
Mobile TV | No |
Battery | |
Battery Type and Size | 270mAh |
Music Play Time | Up to 9 Hours |
Removable | No |
Typical Usage | Up to 3 days |
Charging Method | Wireless Charging |
Audio | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB |
Health and Fitness | |
Features | Samsung Health, Under Armour |
Image | |
Type | A-GIF, BMP, GIF, JPEG, PNG, WBMP |
Sensor Type | |
Type | Accelerometer, Barometer, Gyro Sensor, HR Sensor, Light Sensor |
Package Contents | |
Included in Box | Galaxy Watch Additional Strap (Large size) Wireless Charging Dock Travel Adaptor Quick Start Guide |
Warranty | 1 Year Standard Parts and Labor |
This Product | |||||
Galaxy Watch 46mm Bluetooth Silver | Galaxy Watch 46mm 4G LTE Silver | Galaxy Watch 42mm Bluetooth | Galaxy Watch 42mm 4G LTE | Galaxy Watch Active 40 mm Bluetooth | |
---|---|---|---|---|---|
Compatibility/Connectivity1 | Android and iOS smartphones Bluetooth | Android and iOS smartphones LTE | Android and iOS smartphones Bluetooth | Android and iOS smartphones LTE | Android and iOS smartphones Bluetooth |
Connectivity | Bluetooth | LTE | Bluetooth | LTE | Bluetooth |
Smart Notification | Yes | Yes | Yes | Yes | Yes |
Customizable Watchfaces | Yes | Yes | Yes | Yes | Yes |
Samsung Health Fitness Tracking2 | Yes | Yes | Yes | Yes | Yes |
Swim Ready (50m submerge)3 | Yes | Yes | Yes | Yes | Yes |
Water Resistant (10m submerge)3 | Yes | Yes | Yes | Yes | Yes |
Built-in Speakers/Microphone | Yes | Yes | Yes | Yes | |
Samsung Pay4 | Yes | Yes | Yes | Yes | Yes |
Samsung SmartThings | Yes | Yes | Yes | Yes | Yes |
Under Armour + Spotify Offline | Yes | Yes | Yes | Yes | Yes |
Interchargeable Band | Yes | Yes | Yes | Yes | Yes |
Band Material | Silicone, 22mm Standard | Silicone, 22mm Standard | Silicone, 20mm Standard | Silicone, 20mm Standard | Fluor Elastomer, 20mm Standard |
Built-in GPS5 | Yes | Yes | Yes | Yes | Yes |
Text & Call | Yes | Yes | Yes | Yes | Limited Capacity |
Face Size | 46mm, Round with Rotating Bezel | 46mm, Round with Rotating Bezel | 42mm, Round with Rotating Bezel | 42mm, Round with Rotating Bezel | 40mm, Round |
Gear IconX, Black (2018) | Gear IconX, Pink (2018) | Gear IconX, Gray (2018) | Samsung U Flex, Black | Samsung U Headphones, Silver | Level U Pro Active Noise Cancelling | Level U Pro Active Noise Cancelling | Classic Leather Band for Galaxy Watch 42mm & Gear Sport, Beige | Classic Leather Band for Galaxy Watch 42mm & Gear Sport, White | Classic Leather Band for Galaxy Watch 42mm & Gear Sport, Blue | Classic Leather Band for Galaxy Watch 42mm & Gear Sport, Pink | Classic Leather Band for Galaxy Watch 42mm & Gear Sport, Olive Green | Classic Leather Band for Galaxy Watch 42mm & Gear Sport, Cream | Classic Leather Band for Galaxy Watch 42mm & Gear Sport, Lotus | Silicone Band for Galaxy Watch 42mm & Gear Sport, Black | Silicone Band for Galaxy Watch 42mm & Gear Sport, Gray | Galaxy S9 64GB (Sprint) | Galaxy S9+ 64GB (Sprint) | Galaxy Note9 128GB (Sprint) | Galaxy Note9 128GB (Sprint) | Galaxy Note9 512GB (Unlocked) | Galaxy Note9 512GB (T-Mobile) | Galaxy Note9 128GB (Verizon) | Galaxy Note9 128GB (AT&T) | Galaxy Note9 512GB (Unlocked) | Galaxy Note9 512GB (Unlocked) | Galaxy Note9 512GB (Unlocked) | Galaxy S8 64GB (T-Mobile) | Galaxy S8 64GB (US Cellular) | Galaxy S8+ 64GB (AT&T) |
---|
Enable hands-free business and safety enhancement in any environment.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.