Quantity:
|
The sleek and slim OneRemote automatically detects and controls all compatible connected devices and content.²
|
Product | |
---|---|
Type | QLED 4K TV |
Series | |
Series | QLED Q60 Series |
Design | |
Design | Boundless Design |
Color | TITAN GRAY |
Stand Type | SLIM FEET |
Video | |
Screen Size | 54.6" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 120+ |
Color | 100% Color Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR |
Picture Engine | Quantum Processor Lite |
Quantum Dot Color | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Woofer | Yes |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (ver.4.2) |
Features | |
Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Processor | Quantum Processor 4K Lite |
Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Game Mode | Yes (Game Enhancer) |
Ambient Mode | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet (LAN) | Yes |
Composite In (AV) | 1 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | Supports USB to Ex-Link Adapter |
Dimensions | |
Product Size (W x H x D) Without Stand | 48.4" x 27.8" x 2.3" |
Product Size (W x H x D) With Stand | 48.4" x 30.9" x 9.6" |
Stand Size (WxHxD) | 2.6" x 7.8" x 9.6" |
Shipping Size (W x H x D) | 55" x 33.3" x 6.2" |
Weight | |
Product Weight Without Stand | 35.7 lb. |
Product Weight With Stand | 36.2 lb. |
Shipping Weight | 50 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 46 |
Maximum Power Consumption | 125 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Installation Features | |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Accessory | |
Remote | TM2050A |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Quantum Dot Color | Yes |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
Galaxy Chromebook (256GB Storage, 8GB RAM), Fiesta Red | Galaxy Chromebook (256GB Storage, 8GB RAM), Mercury Gray | Galaxy Tab A 10.1 (2019), 32GB, Black (Wi-Fi) | Samsung Galaxy Tab A 8.0" (2019), 32GB, Silver (Wi-Fi) | Galaxy Tab S6 10.5", 128GB, Mountain Gray (Wi-Fi) S Pen included | 860 QVO SATA 2.5" SSD 1TB | WMN750 Mini Wall Mount (33”-65”) | HW-Q60R Samsung Harman Kardon Soundbar with Samsung Acoustic Beam | Wireless Rear Speakers Kit - SWA-8500S |
---|
Quantum Dot Technology delivers over a billion shades of color that stay true-to-life. Quantum HDR brings out the detail and contrast by expanding the range of color and detail beyond what's possible on HDTVs.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.