Quantity:
|
Equipped with Quantum Dot Technology, this TV unleashes a massive spectrum of a billion shades of color. It even looks great when you’re not watching at all, thanks to Ambient Mode +.
Dual LED backlighting technology adjusts the color tone so you can watch it the way it was meant to be seen.
|
Product | |
---|---|
Type | QLED 4K TV |
Series | |
Series | QLED Q70 Series |
Design | |
Design | Boundless Design |
Color | BLACK |
Stand Type | SLIM FEET |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | 100% Color Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR |
Picture Engine | Quantum Processor 4K |
Quantum Dot Color | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (ver.4.2) |
Features | |
Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Processor | Quantum Processor 4K |
Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Game Mode | Yes (Real Game Enhancer+) |
Ambient Mode | Yes (Ambient Mode+) |
USB HID Support | Yes |
Eco Sensor | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet (LAN) | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.1" x 32.6" x 2.3" |
Product Size (W x H x D) With Stand | 57.1" x 35.7" x 11.4" |
Stand Size (WxHxD) | 2.7" x 8" x 11.4" |
Shipping Size (W x H x D) | 63.2" x 37.9" x 7" |
Weight | |
Product Weight Without Stand | 49.2 lb. |
Product Weight With Stand | 49.8 lb. |
Shipping Weight | 66.8 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 73 |
Maximum Power Consumption | 205 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Installation Features | |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Accessory | |
Remote | TM2050C |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Quantum Dot Color | Yes |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
HDR | Yes |
PF300 Fixed Wall Mount for 32" to 90" TVs - VESA Compliant up to 600x400 | HW-MS650 Sound+ Premium Soundbar | Rear Wireless Speaker Kit for Sound+ Soundbars |
---|
Samsung's powerful 4K Quantum processor automatically optimizes the picture to deliver a more immersive experience. 4K AI upscaling automatically analyzes the input source to reduce image noise, restore lost detail, and define edges around objects and text.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.