Temporarily Out of Stock
Quantity:
Sensor | |
---|---|
Sensor Type | 1.0"-type (0.52" x 0.35") Exmor RS® CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 Megapixels |
Lens | |
Lens type | ZEISS® Vario-Sonnar® T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
F-number (Maximum Aperture) | F1.8 (W)-2.8 (T) |
ND Filter | Auto/On (3 steps)/Off |
Focal length (f=) | f = 8.8-25.7 mm |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg-34 deg (f = 24-70 mm20)21 |
Focus Range (From the Front of the Lens) | iAuto: AF (W: Approx. 0.17 ft (5 cm) to Infinity, T: Approx. 0.99 ft (30 cm) to Infinity) / Program Auto: AF (W: Approx. 0.17 ft (5 cm) to Infinity, T: Approx. 30 cm (0.99 ft) to Infinity) |
Optical Zoom | 2.9x |
Clear Image Zoom (Still Image) | 20 M Approx. 5.8x/10 M Approx. 8.2x/5.0 M Approx. 11x/VGA Approx. 44x22 |
Clear Image Zoom (Movie) | 4K: 4.35x, HD: Approx. 5.8x22 |
Digital Zoom (Still Image) | 20 M Approx. 11x/10 M Approx. 16x/5.0 M Approx. 23x/VGA Approx. 44x |
Digital Zoom (Movie) | Digital Zoom Approx. 11x22 |
Screen | |
Screen Type | 3.0-type (7.5 cm) (4:3)/1,228,800 dots/Xtra Fine/TFT LCD |
Adjustable Angle | Up by approx. 180 degrees, down by approx. 45 degrees |
Display Selector (Finder/Lcd) | Auto/EVF (Manual)/Monitor (Manual) |
MS Assist Magnification | 5.3x, 10.7x |
Viewfinder | |
Screen Type/Number of Dots | 0.39-type electronic viewfinder(OLED), 2,359,296 dots |
Field Coverage | 100% |
Magnification | Approx. 0.59x with 50 mm lens at infinity, -1m-1(diopter) (35 mm equiv.) |
Eye Point | Approx. 20 mm from the eyepiece, 19.2 mm from the eyepiece frame at -1m-1(diopter) (CIPA standard) |
Diopter Adjustment | -4.0 to +3.0 m-1 |
Brightness Control | Auto, Manual (5 steps) |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
STEADYSHOT (STILL IMAGE) | Optical |
STEADYSHOT (MOVIE) | Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus Mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
Focus Area | Wide (315 points [phase-detection AF], 25 points [contrast-detection AF]), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Lock on AF (Wide/Zone/Center/Flexible Spot(S/M/L)/Expanded Flexible Spot |
LOCK ON AF | Yes |
Light Metering Mode | Multi Pattern, Center-Weighted, Spot, Entire Screen Avg, Highlight |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125-12800, selectable with upper/lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100), Multi-Frame NR: Auto (ISO125-12800), 200/400/800/1600/3200/6400/12800/2560023, 24 |
ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
Minimum Illumination (Movie) | Auto: 1.2 lux(Shutter Speed 1/30") |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
WB Micro Adjustment | Yes |
Shutter Speed | iAuto (4" - 1/2000)/Program Auto (30" - 1/2000)/Manual (Bulb, 30" - 1/2000)/Aperture Priority (30" - 1/2000)/Shutter Priority (30" - 1/2000)25 |
Electronic Shutter | iAuto (4" - 1/32000)/Program Auto (30" - 1/32000)/Manual (30" - 1/32000)/Aperture Priority (30" - 1/32000)/Shutter Priority (30" - 1/32000) |
Aperture | iAuto (F1.8/F11(W))/Program Auto (F1.8/F11(W))/Manual (F1.8/F11(W))/Shutter Priority (F1.8/F11(W))/Aperture Priority (F1.8/F11(W)) |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB/Adobe RGB), Quality (RAW/RAW&JPEG (Extra fine, Fine, Standard)/JPEG (Extra fine, Fine, Standard) |
Noise Reduction | Long exposure NR: On/Off, available of shutter speeds longer than 1/3 sec., high ISO NR: Normal/Low/Off, Multi Frame NR: Auto, ISO 200-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1.0–6.0 EV, 1.0 EV step)) |
Shooting Mode | AUTO (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body 3 sets/memory card 4 sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Continuous Shooting Hi: approx. 24fps, Continuous Shooting Mid: approx. 10fps, Continuous Shooting: approx. 3.5fps26, 27, 28 |
Self-Timer | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10 s 5 s or 2 s delay selectable |
Drive Modes | Single, Continuous shooting (Hi/Mid/Lo), Self-timer, Self-timer (cont.), Cont.-bracketing29, Single-bracketing29, White balance bracketing29, DRO bracketing29 |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | [Still Image]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration; [Movie]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | off/PP1-PP7 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Level, Color Phase, Color Depth, Detail, Copy, Reset) |
Number of Recognized Scenes | Still Image: Superior Auto: 44 / iAuto: 33, Movie: 44 |
Flash | |
Flash Mode | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Flash Type | Built-in, manual pop-up |
AF Illuminator | Auto / Off |
Bracketing | Yes |
Flash Range | ISO Auto: Approx. 1.31 ft to 33.46 ft (0.4 m to 10.2 m) (W) / Approx. 1.31 ft to 21.33 ft (0.4 m to 6.5 m) (T), ISO 12800: up to Approx. 66.93 ft (20.4 m) (W) / Approx. 42.65 ft (13.0 m) (T) |
Recording | |
Compatible Recording Media | Memory Stick Duo30, Memory Stick PRO Duo30, Memory Stick PRO Duo (High Speed)30, Memory Stick PROHG Duo30, Memory Stick Micro31, 30, Memory Stick Micro (Mark2)31, 30, SD Memory Card30, SDHC Memory Card (UHS-I)30, SDXC Memory Card (UHS-I)30, microSD Memory Card31, 30, microSDHC Memory Card31, 30, microSDXC Memory Card31, 30 |
Recording Format | [Still Image]: JPEG (DCF Ver.2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format); [Movie]: XAVC S, AVCHD format Ver. 2.0 compatible |
Recording Format (Movie Audio) | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
Color Space (Still) | sRGB, Adobe® RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | 3:2 mode: 20M (5,472 x 3,648)/10M (3,888 x 2,592)/5M (2,736 x 1,824),4:3 mode:18M (4,864 x 3,648)/10M (3,648 x 2,736)/5M (2,592 x 1,944)/VGA,16:9 mode:17M (5,472 x 3,080)/7.5M (3,648 x 2,056)/4.2M (2,720 x 1,528),1:1 mode: 13M (3,648 x 3,648)/6.5M (2,544 x 2,544)/3.7M (1,920 x 1,920), Sweep Panorama: Wide (12,416 x 1,856/5,536 x 2,160), Standard (8,192 x 1,856/3,872 x 2,160) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24 M FX (1,920x1,080/60i)/17 M FH (1,920x1,080/60i), XAVC S 4K: 30p 100 M (3,840x2,160/30p)/30p 60 M (3,840x2,160/30p)/24p 100 M (3,840x2,160/24p)/24p 60 M (3,840x2,160/24p), XAVC S HD: 60p 50 M (1,920x1,080/60p)/60p 25 M (1,920x1,080/60p)/30p 50 M (1,920x1,080/30p)/30p 16 M (1,920x1,080/30p)/24p 50 M (1,920x1,080/24p)/120p 100 M (1,920x1,080/120p)/120p 60 M (1,920x1,080/120p) |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24 M FX (1,920x1,080/50i)/17 M FH (1,920x1,080/50i), XAVC S 4K: 25p 100 M (3,840x2,160/25p)/25p 60 M (3,840x2,160/25p), XAVC S HD: 50p 50 M (1,920x1,080/50p)/50p 25 M (1,920x1,080/50p)/25p 50 M (1,920x1,080/25p)/25p 16 M (1,920x1,080/25p)/100p 100 M (1,920x1,080/100p)/100p 60 M (1,920x1,080/100p), |
HFR | (Recording) NTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M(1920x1080/250fps), 50p 50M(1920x1080/500fps), 50p 50M(1920x1080/1000fps)/25p 50M(1920x1080/250fps), 25p 50M(1920x1080/500fps), 25p 50M(1920x1080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50 M (1,920x1,080/240fps), 60p 50 M (1,920x1,080/480fps), 60p 50 M (1,920x1,080/960fps)/30p 50 M (1,920x1,080/240fps), 30p 50 M (1,920x1,080/480fps), 30p 50 M (1,920x1,080/960fps)/24p 50 M (1,920x1,080/240fps), 24p 50 M (1,920x1,080/480fps), 24p 50 M (1,920x1,080/960fps) (Sensor Readout Number of effective pixels) Quality Priority: 240fps/250fps (1,824x1,026), 480fps/500fps (1,824x616), 960fps/1000fps (1,244x420)/Shoot Time Priority: 240fps/250fps (1,824x616), 480fps/500fps (1,292x436), 960fps/1000fps (912x308) |
Still Image Number of recorded pixels (Image Size) during Movie | 16:9 mode: 17M (5472×3080)/7.5M (3648×2056)/4.2M (2720×1528) |
Proxy Recording | Yes (1280 x 720 [Approx. 9 Mbps]) |
Interface | |
Input and Output Terminals | Multi/Micro USB Terminal32, High-Speed USB (USB2.0), Micro HDMI |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Power | |
Power Source | DC 3.6 V (supplied battery)/DC 5.0 V (supplied AC Adapter) |
Battery System | Rechargeable Battery Pack NP-BX1 |
Power Consumption (Camera Mode) | Approx. 2.6W with LCD monitor and approx. 3.0W with viewfinder (CIPA standard) |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor:Approx. 220 / Approx. 110 min., ViewFinder: Approx. 210/Approx. 105min.33 |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor:Approx. 35 min., ViewFinder: Approx. 35min.34, 35, 36 |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor:Approx. 65min., ViewFinder: Approx. 65min.34, 35 |
Others | |
PlayMemories Camera Apps | - |
Shooting Functions | Eye AF, Face Detection, Face Registration, Still Image Recording (during movie recording), Smile shutter, Grid Line, Quick Navi, Digital Level Gauge (pitch and roll), WB Bracket, DRO Bracketing, MF Assist, Peaking, Zebra, Marker Display, Micref Level, Step Zoom/Quick Zoom, Self-portrait timer, TC/UB, Photographer Name & Copyright, ISO Auto Minimum Shutter Speed, PC Remote Control, Gamma Disp. Assist, [Mov]AF Track Sensitivity, [Mov]AF Drive Speed, Set File Name, My Menu |
Playback Functions | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Auto Orientation, Slideshow, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Beauty Effect, Photo Capture, Rating, Automatic Image Rotation |
TRILUMINOS Color | Yes37 |
4K image output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
DIMENSIONS (W X H X D) (APPROX.) | 4 x 2 3/8 × 1 5/8 inch (101.6 x 58.1 x 41.0 mm) |
WEIGHT (CIPA COMPLIANT) | Approx. 10.5 oz (299 g) (Battery and Memory Stick Duo are included) / Approx. 9.6 oz (272 g) (Body Only) |
Meet the RX100 V - Fast Hybrid AF combining focal-plane phase-detection AF and contrast-detection AF for fast 0.05 sec. AF speed, an enhanced system enabling continuous shooting at up to 24fps with AF/AE tracking, plus high-resolution 4K and various other professional-class movie recording functions for the ultimate pocket camera.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.