Quantity:
UNMANAGED SWITCHES | SMART MANAGED PLUS SWITCHES | SMART MANAGED PRO SWITCHES | INSIGHT MANAGED SMART CLOUD SWITCHES | FULLY MANAGED SWITCHES | |
---|---|---|---|---|---|
Switch Speed | 10/100M, 1G, Multi-Gig, 10G | 1G, Multi-Gig, 10G | 10/100M, 1G, Multi-Gig, 10G | 1G | 1G, Multi-Gig, 10G |
Select Models with PoE | Yes | Yes | Yes | Yes | Yes |
Management Layer | | L2 | L2/L2+/L3 | L2+/L3 | L3/L4 |
Web GUI Management | | Yes | Yes | Yes | Yes |
Network Control (Basic VLAN, QoS, IGMP, Link Aggregation) | | 16-Ports and Larger | Yes | Yes | Yes |
Network Security (Storm Control, Auto DoS) | | Yes | Yes | Yes | Yes |
Advanced VLAN & QoS (such as: MAC, Protocol, Voice, Auto-Voice, Auto-Video VLAN) | | | Yes | Yes | Yes |
Advanced Security | | | Yes | Yes | Yes |
L3 Static Routing, IPv6 Support | | | Select Models | Yes | Yes |
Remote Monitoring and Management through Insight App or Cloud Portal | | | Select Models | Yes | |
The ProSAFE 24-port 10/100 Fast Ethernet Switch delivers up to 200 Mbps per port of dedicated throughput and ample bandwidth for PCs, servers or other network devices. Each port delivers up to 200 Mbps of network speed in full-duplex mode, while the ports automatically sense the correct speed and full/half duplex mode.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.