Quantity:
|
Quantity:
|
|
Product | |
---|---|
Type | The Frame |
Series | |
Series | LS03T |
Design | |
Design | Frame Design |
Color | CHARCOAL BLACK |
Stand Type | SIMPLE |
Video | |
Screen Size | 31.5" Measured Diagonally |
Resolution | 1,920 x 1,080 |
Motion Rate | 60 |
Color (Quantum Dot/Active Crystal/PurColor) | Quantum Dot |
Color | 100% Color Volume with Quantum Dot |
HDR (High-Dynamic Range) | HDR |
Picture Processor | Hyper Real |
Quantum Dot Color | Yes |
Film Mode | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (4.2) |
Features | |
Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Processor | Hyper Real |
Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Game Mode | Yes (Game Enhancer) |
Art Mode | Yes |
Art Store | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Multiple Voice Assistants | Yes |
SmartThings App Support | Yes |
Inputs & Outputs | |
HDMI Connections | 2 |
USB | 2 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
One Connect Box | Light Grey Cable |
Dimensions | |
Product Size (W x H x D) Without Stand | 28.5" x 16.5" x 1" |
Product Size (W x H x D) With Stand | 28.5" x 17.8" x 5.6" |
Stand Size (WxHxD) | 23.3" x 5.6" |
Shipping Size (W x H x D) | 32.1" x 20.2" x 4.8" |
One Connect Box Size (W x H x D) | 8.2" x 1.3" x 3.6" |
Weight | |
Product Weight Without Stand | 11.7 lb. |
Product Weight With Stand | 11.9 lb. |
Shipping Weight | 17.4 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 42 |
Maximum Power Consumption | 55 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC |
Digital Broadcasting | ATSC |
Analog Tuner | Yes |
Installation Features | |
No Gap Wall Mount (Included) | Yes |
Accessory | |
Remote | TM2050A(White) |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Key Features | |
Quantum Dot Color | Yes |
Flat TV | Yes |
Smart TV | Yes |
HDR | Yes |
(2020) 32" The Frame Customizable Bezel - Platinum | (2020) 32" The Frame Customizable Bezel - Vivid Lemon | (2020) 32" The Frame Customizable Bezel - Natural Pink | (2020) 32" The Frame Customizable Bezel - White | (2020) 32" The Frame Customizable Bezel - Beige | (2020) 32" The Frame Customizable Bezel - Brown | (2020) 32" The Frame Customizable Bezel - Black | HW-Q70R Samsung Harman Kardon Soundbar with Dolby Atmos | HW-Q60T 5.1ch Soundbar w/ Acoustic Beam (2020) |
---|
The elegant, modern design blends flawlessly to elevate your home décor. Transform The Frame into a beautiful work of art when you're not watching TV with Art Mode.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.