Quantity:
|
See what you’ve been missing on the crisp, clear picture that’s 4X the resolution of Full HD.
|
Product | |
---|---|
Type | Crystal UHD |
Series | |
Series | UHD 8 Series |
Design | |
Design | Boundless Design |
Color | BLACK |
Stand Type | SLIM FEET |
Video | |
Screen Size | 42.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 120 |
Color | PurColor |
HDR (High-Dynamic Range) | HDR |
Picture Engine | Crystal Processor 4K |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (ver.4.2) |
Features | |
Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Processor | Crystal Processor 4K |
Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Game Mode | Yes (Game Enhancer) |
Ambient Mode | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet (LAN) | Yes |
Composite In (AV) | 1 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | Supports USB to Ex-Link Adapter |
Dimensions | |
Product Size (W x H x D) Without Stand | 37.9" x 22" x 2.4" |
Product Size (W x H x D) With Stand | 37.9" x 24.7" x 7.6" |
Stand Size (WxHxD) | 2.2" x 6.8" x 7.6" |
Shipping Size (W x H x D) | 42.6" x 26.4" x 5.6" |
Weight | |
Product Weight Without Stand | 17.9 lb. |
Product Weight With Stand | 18.3 lb. |
Shipping Weight | 26 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 50 |
Maximum Power Consumption | 105 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Installation Features | |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Accessory | |
Remote | TM2050A |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
HDR | Yes |
PT300 Tilting Wall Mount for 32" to 90" TVs - VESA Compliant up to 600x400 | HW-MS650 Sound+ Premium Soundbar | Subwoofer for Sound+ Soundbars |
---|
Experience your favorite movies and shows on a vibrant, stunning screen, using the universal guide to surf smoothly and select content. Everything you watch is automatically upscaled for stunningly vivid color and detail.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.