Quantity:
4K UHD TV | Flat Panel | Motion Rate : 120 |
---|---|---|
PurColor | Built-in Wi-Fi |
Enjoy stunning high dynamic range content including the latest HDR10+ content that adjust picture quality scene by scene.
Experience smooth action on fast-moving content with Motion Rate 120.
|
Product | |
---|---|
Type | 4K UHD TV |
Series | |
Series | 6 Series |
Design | |
Screen Type | Flat Panel |
Design | New Edge (Skinny Bezel) |
Color | CHARCOAL BLACK |
Stand Type (Color) | SIMPLE LUMINUS |
Video | |
Screen Size | 42.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 120 |
HDR (High-Dynamic Range) | HDR |
Picture Engine | UHD Engine |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Features | |
Processor | Quad-Core |
Digital Clean View | Yes |
Game Mode | Yes (Basic) |
USB HID Support | Yes |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 2 |
USB | 1 |
Ethernet (LAN) | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 38.1" x 22.5" x 3.1" |
Product Size (W x H x D) With Stand | 38.1" x 23.8" x 8.1" |
Stand Size (WxHxD) | 2.2" x 8.1" x 1.9" |
Shipping Size (W x H x D) | 43.1" x 27.1" x 6.5" |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 55 |
Maximum Power Consumption | 105 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1240A |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
DWF2655X - 26" to 55" Flat Panel Fixed Wall Mount | BD-J5700 Blu-ray Player | HW-N550 Soundbar | HW-N850 Samsung | Harman/Kardon Soundbar with Dolby Atmos | 78" & 88" Large Size Bracket Wall Mount | UBD-M7500 4K Ultra HD Blu-ray Player | UBD-M8500 4K Ultra HD Blu-ray Player | UBD-M9500 4K Ultra HD Blu-ray Player | 43" The Frame Customizable Bezel - Walnut/Dark Wood | 43" The Frame Customizable Bezel - Beige/Light Wood | 55" The Frame Customizable Bezel - Walnut/Dark Wood | 55" The Frame Customizable Bezel - Beige/Light Wood | 65" The Frame Customizable Bezel - Walnut/Dark Wood | 65" The Frame Customizable Bezel - Beige/Light Wood | HW-MS6500 Sound+ Curved Premium Soundbar | 260W 2.1ch Curved Soundbar w/ Wireless Subwoofer | DWT3770X - 37" to 70" Flat Panel Tilt Wall Mount | HW-N950 Samsung | Harman/Kardon Soundbar with Dolby Atmos | WMN750 Mini Wall Mount (33”-65”) | HW-MS650 Sound+ Premium Soundbar | HW-MS550 Sound+ Premium Soundbar |
---|
4K for all. The choice is clear.
Step up from Full HD with the clarity of the NU6900. Get 4X the resolution of Full HD, plus non-4K TV content is upscaled to 4K via a powerful UHD engine. This TV is a clear upgrade for your content.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.