Limited Stock
Add to CartQuantity:
Direct Full Array 4X | Quantum Processor 4K | Ambient Mode™ |
---|---|---|
Quantum HDR 8X | Universal Guide | 100% Color Volume with Quantum Dot |
|
Product | |
---|---|
Type | QLED 4K TV |
Series | |
Series | Q70R |
Design | |
Backlighting | Direct Full Array 4x |
Design | Stylish Q |
Bezel Width | 4 Bezel-less |
Slim Type | Slim |
Color | SLATE BLACK |
Stand Type (Color) | SIMPLE |
4K Ultra HD Connected | Yes |
Dimming Technology | Ultimate UHD Dimming |
Style | Flat Panel |
TV Type | QLED |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 (49":120) |
Color | 100% Color Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR 8X |
Picture Engine | Quantum Processor 4K |
Quantum Dot Color | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 40W |
Woofer | Yes |
Speaker Type | 2.1CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Motion Plus | Yes |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Game Enhancer) |
Ambient Mode | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
AI Technology | Yes |
AI Upscale | 4K AI Upscaling |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet (LAN) | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.1" x 32.7" x 2.4" |
Product Size (W x H x D) With Stand | 57.1" x 35.8" x 11.3" |
Stand Size (WxHxD) | 2.2" x 7.9" x 11.3" |
Shipping Size (W x H x D) | 63.3" x 38" x 7.7" |
Weight | |
Product Weight Without Stand | 53.6 lb. |
Product Weight With Stand | 54.9 lb. |
Shipping Weight | 74.1 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 95 |
Maximum Power Consumption | 225 |
Standby Power Consumption | 0.4 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1950C |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Quantum Dot Color | Yes |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
Samsung OneRemote | Yes |
Universal Guide | Yes |
WMN750 Mini Wall Mount (33”-65”) | PS350 Full Motion Mount for 37" to 60" TVs - VESA Compliant up to 600x400 | Wireless Rear Speakers Kit - SWA-8500S | HW-Q70R Samsung Harman Kardon Soundbar with Dolby Atmos | PDX680 Full Motion Mount for 39" to 80" TVs - VESA Compliant up to 700x400 | PT300 Tilting Wall Mount for 32" to 90" TVs - VESA Compliant up to 600x400 | HW-N850 Samsung | Harman/Kardon Soundbar with Dolby Atmos | HW-MS750 Sound+ Premium Soundbar | HW-N400 'TV Mate' Soundbar | HW-N450 Soundbar | HW-N550 Soundbar | HW-NW700 Sound+ Slim Soundbar | HW-R450 Soundbar | HW-R550 Soundbar | HW-R650 Soundbar | HW-N950 Samsung | Harman/Kardon Soundbar with Dolby Atmos | WMN4277SR Full-Tilt Wall Mount (60”-75”) | HW-Q60R Samsung Harman Kardon Soundbar with Samsung Acoustic Beam | HW-MS650 Sound+ Premium Soundbar |
---|
See details in bold contrast with QLED's Direct Full Array 4X . Experience unimaginable depth and detail with Quantum HDR 8X⁸ powered by HDR10+.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.