Quantity:
Dynamic Crystal Color | 4K UHD Processor | HDR |
---|---|---|
Bixby on TV | Real Game Enhancer |
|
Product | |
---|---|
Type | 4K UHD TV |
Series | |
Series | UHD 8 Series |
Design | |
Backlighting | Ultra Slim Array |
Design | New Edge |
Bezel Width | SNB |
Slim Type | Slim |
Color | TITAN GRAY |
Stand Type (Color) | FLAT FOOT SIMPLE |
4K Ultra HD Connected | Yes |
Dimming Technology | UHD Dimming |
Style | Flat Panel |
TV Type | Premium UHD |
Video | |
Screen Size | 74.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR |
Picture Engine | UHD Engine |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Motion Plus | Yes |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Game Enhancer) |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet (LAN) | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 66.3" x 38" x 2.4" |
Product Size (W x H x D) With Stand | 66.3" x 40.5" x 14.9" |
Stand Size (WxHxD) | 1.1" x 7.6" x 14.9" |
Shipping Size (W x H x D) | 73.7" x 44.4" x 8.8" |
Weight | |
Product Weight Without Stand | 86.2 lb. |
Product Weight With Stand | 87.7 lb. |
Shipping Weight | 111.8 lb. |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 100 |
Maximum Power Consumption | 220 |
Standby Power Consumption | 0.4 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Installation Features | |
Vesa Wall Mount Compatibility | Yes (400 x 400) |
Accessory | |
Remote | TM1950A |
Remote Control Battery | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
Samsung OneRemote | Yes |
Universal Guide | Yes |
PDX680 Full Motion Mount for 39" to 80" TVs - VESA Compliant up to 700x400 | PT300 Tilting Wall Mount for 32" to 90" TVs - VESA Compliant up to 600x400 | HW-R650 Soundbar | HW-MS550 Sound+ Premium Soundbar | HW-MS750 Sound+ Premium Soundbar | HW-N400 'TV Mate' Soundbar | HW-N450 Soundbar | HW-N550 Soundbar | HW-N850 Samsung | Harman/Kardon Soundbar with Dolby Atmos | HW-NW700 Sound+ Slim Soundbar | HW-R450 Soundbar | HW-R550 Soundbar | WMN4277SR Full-Tilt Wall Mount (60”-75”) | HW-Q70R Samsung Harman Kardon Soundbar with Dolby Atmos | HW-Q60R Samsung Harman Kardon Soundbar with Samsung Acoustic Beam | HW-MS650 Sound+ Premium Soundbar |
---|
Loaded with features, this TV has advanced smart browsing with voice control, which finds your shows easily. Stunning depth of HDR Plus and more colors create a breathtaking 4K picture.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.