Temporarily out of stock
Quantity:
Sensor | |
---|---|
Sensor Type | 1/2.5 type (0.28 in) back-illuminated Exmor R CMOS Sensor |
Effective Pixels (Video) | approx. 8.29 Megapixels (16:9)2 |
Effective Pixels (Still Image) | approx. 8.29 Megapixels (16:9)/approx. 6.22 Megapixels (4:3) |
Processor | |
Image Processor | BIONZ X™ image processor |
Lens | |
Lens Type | ZEISS® Vario-Sonnar® T* |
Filter Diameter | 55 mm |
Lens Cover | Auto |
Aperture | F 2.0-3.8 |
Focal Distance | f=4.4-88 mm |
Focal Length (35 mm equivalent) (Video) | f=26.8-536.0 mm (16:9)2 |
Focal Length (35mm equivalent) (Still Image) | f=26.8-536.0 mm (16:9) f=32.8-656.0 mm (4:3) |
Minimum Focus Distance | approx. 13/32" (Wide), approx. 31 1/2" (Tele), approx. 1 cm (Wide), approx. 80 cm (Tele) |
Iris Diaphragm | 6 blades |
Zoom | |
Optical Zoom | 20x |
Clear Image Zoom | 4K: 30x HD: 40x16 |
Digital Zoom | 250x17 |
Viewfinder | |
Viewfinder Type | 0.24 type (0.6 cm)/Color 1,555,200 dots equivalent |
Field of View | 100% |
Diopter adjustment | Yes (-4.0 to +3.0 m-1) |
LCD | |
Screen Type | 3.0 type (3.0") Xtra Fine LCD™ display (921 x 600 dots) Wide (16:9) |
Touch Panel | Yes |
Brightness Control | Yes (Menu)18 |
Marker/Grid Display | Grid Line19 |
Angle Adjustment | Opening Angle: max. 90 deg., Turning Angle: max. 270 deg. |
Image Stabilization | |
Image Stabilization Type | Balanced Optical SteadyShot w/ Intelligent Active mode (5-axis)20 |
Focus | |
Focus Type | Contrast AF |
Focus Mode | Auto/Manual (Touch Panel/Ring) |
Focus Area | Full range Focus/Spot Focus |
Fast Intelligent AF | Yes |
Lock-On AF | Yes6 |
Manual Focus Assist | Magnified display for precise manual focus, Peaking Display |
Exposure | |
Mode | Auto, Flexible Spot (Touch Panel), Manual (Menu/Ring) |
Metering Modes | Multi-segment/Spot |
Exposure Compensation | AE Shift (Touch Panel/Ring) |
LOW LUX Mode | Yes |
Auto Iris Control | F2.0-F11 |
Manual Iris Control | F2.0-F11 |
Manual Exposure Assist | Zebra Pattern Display |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto |
AGC Limit | Yes |
Minimum Illumination | 4K: Standard: 9 lux (1/60 Shutter Speed) HD: Standard: 6 lux (1/60 Shutter Speed), 4K: Low Lux 1.8 lux (1/30 Shutter Speed) HD: Low Lux 1.2 lux (1/30 Shutter Speed), NightShot: 0 lux (1/60 Shutter Speed) |
Shutter Speed | |
Auto Control Range | 1/8–1/10000 |
Standard | 1/60–1/10000 |
Manual Iris Control (Photo Mode) | 1/30–1/10000 |
Manual Shutter | 1/8–1/10000 |
Smooth Slow | 1/250–1/10000 |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor |
White Balance Shift | Yes |
Flash | |
Flash Metering System | Pre-flash TTL21 |
Flash Compensation | Yes (3 steps)21 |
Flash Mode | Auto/On/OFF21 |
Storage Media | |
Media Type | XAVC S 4K (100 Mbps): SDHC Memory Card (4 GB or over, UHS-I U3 or Higher)/SDXC Memory Card (UHS-I U3 or Higher), XAVC S 4K (60 Mbps): SDHC Memory Card (4 GB or over, Class 10 or Higher)/SDXC Memory Card (Class 10 or Higher), XAVC S HD: SDHC Memory Card (4 GB or over, Class 10 or Higher)/SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo™, Memory Stick XC-HG Duo™, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Recording | |
Recording Format (Video) | XAVC S format:MPEG4-AVC/H.264, AVCHD format ver. 2.0 compatible:MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Video Resolution | XAVC S 4K: 3840 x 2160/30p, 24p, XAVC S HD: 1920 x 1080/60p, 30p, 24p, AVCHD: 1920 x 1080/60p (PS), 24p (FX, FH), 60i (FX, FH), 1440 x 1080/60i (HQ, LP), MP4: 1280 x 720 30p |
Video Recording Rate (ABR / VBR) | XAVC S 4K: approx. 100 Mbps22, XAVC S 4K: approx. 60 Mbps22, XAVC S HD: approx. 50 Mbps22, AVCHD PS: approx. 28 Mbps/FX: approx. 24 Mbps/FH: approx. 17 Mbps/HQ: approx. 9 Mbps/LP: approx. 5 Mbps22, 23, MP4: approx. 3 Mbps22 |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Still Image Size (Photo Mode) | L: 16.6 Megapixels 16:9 (5440 x 3056), 12.5 Megapixels 4:3 (4080 x 3056), M: 8.3 Megapixels 16:9 (3840 x 2160), 6.2 Megapixels 4:3 (2880 x 2160), S: 2.1 Megapixels 16:9 (1920 x 1080), 0.3 Megapixels 4:3 (640 x 480) |
Still Image Size (Movie Mode) | M: 8.3 Megapixels 16:9 (3840 x 2160), S: 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Photo Capture) | XAVC S 4K: 8.3 Megapixels 16:9 (3840 x 2160), XAVC S HD: 2.1 Megapixels 16:9 (1920 x 1080), AVCHD: 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Time-Lapse Capture) | 4K: L (8.3 M, 3840 x 2160)/HD: S (2.1 M, 1920 x 1080) |
Still Image Size (Dual Record) | M: 8.3 Megapixels 16:9 (3840 x 2160)24, S: 2.1 Megapixels 16:9 (1920 x 1080)6, 8, 24 |
Audio | |
Microphone | Built-in Zoom Microphone |
Audio Recording Format | MPEG-4 Linear PCM 2ch (48 kHz/16 bit)25, Dolby Digital 5.1ch, Dolby Digital 5.1Creator26, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator26, MPEG-4 AAC-LC 2ch27 |
Mic Level Control | Yes (31 steps) |
Auto Wind Noise Reduction | Yes (On/Off) |
My Voice Canceling | Yes |
Speaker | Monaural Speaker |
Advanced Feature | |
High Speed Rec | Yes (120p/1920 x 1080, 100/60 Mbps) |
Time-lapse Capture | Yes, Shooting Interval (1/2/5/10/30/60sec), Shot Number (1-999), Capture Image Size (4K:L(8.3M, 3840 x 2160)/HD: S (2.1 M, 1920 x 1080)), AE Mode (AE Lock/AE Tracking) |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
NightShot infrared System | Yes |
Time Code/User Bit | Yes |
Other Features | Face Detection6, Cinematone, Golf Shot26, Smooth Slow Rec26, Fader Effect(s) (White/Black)28, Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On)6, 8, 24, Red Eye Reduction (Yes21), Direct Copy |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Trimming Playback | Yes |
Highlight Movie Maker | Yes26, Highlight background music (Preinstalled 6 music files, Music transfer compatible29 |
Motion Shot Video | Yes30 |
Slide Show (Still Image) | Slideshow |
Wireless Function | |
Wi-Fi® | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band))31 |
NFC™ | Yes (NFC forum Type 3 Tag compatible) |
Live Streaming | yes32 |
Multi Camera Control | yes |
Terminal / Shoe | |
Accessory shoe | Yes (Multi Interface Shoe) |
HDMI Terminal | Yes (HDMI micro)33 |
Multi/Micro USB Terminal | Yes34 |
Remote Terminal | integrated into Multi/Micro USB Terminal34 |
STD Output | Composite Video Out (AV CABLE (sold separately)) |
Microphone Input | Stereo minijack |
Headphone Jack | Stereo minijack |
Memory Card Slot | Memory Stick PRO Duo™ and SD/SDHC/SDXC compatible |
DC IN | Yes |
Power | |
Battery Type | InfoLITHIUM with AccuPower Meter System (V Series)35 |
Power Consumption (LCD) | 4 K: 4.9 W36 |
Power Consumption (Viewfinder) | 4 K: 4.9 W36 |
Power Requirements | 6.8 V/7.3 V (battery pack), 8.4 V (AC Adapter) |
Charge on Camcorder (charging time with supplied battery) | Yes (approx. 3h 25min)37 |
USB Charging | DC 5 V 1500 mA |
Size & Weight | |
Dimensions (W x H x D) (including supplied battery) | Approx. 2 7/8" x 3 1/4" x 6 3/8" (Approx. 2 7/8" x 3 1/4" x 6 5/8" (NP-FV70)/Approx. 2 7/8" x 3 1/4" x 6 7/8" (NP-FV70A) (including supplied battery))38, 39, Approx. 73 mm x 80.5 mm x 161 mm (Approx. 73 mm x 80.5 mm x 166.5 mm (NP-FV70)/Approx. 73 mm x 80.5 mm x 173 mm (NP-FV70A) (including supplied battery))38, 39 |
Weight (main unit only) | Approx. 1 lb 2.9 oz, Approx. 535 g |
Weight (including supplied battery) | Approx. 1 lb 4.6 oz (NP-FV50A)40, Approx. 1 lb 6.4 oz (NP-FV70)/Approx. 1 lb 6 oz (NP-FV70A) (supplied battery)40, Approx.1 lb 8.0 oz (NP-FV100A)40, Approx. 585 g (NP-FV50A)40, Approx. 635 g (NP-FV70)/Approx. 625 g (NP-FV70A) (supplied battery)40, Approx. 680 g (NP-FV100A)40 |
© 2015 Sony Electronics Inc. All rights reserved. Reproduction in whole or in part without written permission is prohibited. Sony is not responsible for typographical and photographic errors. Features and specifications are subject to change without notice
Trademarks: Sony, Handycam, Exmor R, Optical Steady Shot, PlayMemories Home, XAVC S and the Sony logo are trademarks of Sony Corporation. AVCHD™ is a trademark of Panasonic Corporation and Sony Corporation. HDMI is a trademark of HDMI Licensing LLC. Zeiss is a registered trademark of Carl Zeiss, Inc. Wi-Fi, the Wi-Fi CERTIFIED logo are trademarks or registered trademarks of Wi-Fi Alliance. All other trademarks are trademarks of their respective owners.
Your moments deserve the stunning clarity that only 4K Ultra HD can provide. With wide-angle lens, a 20x zoom and the unrivaled stability of Balanced Optical Steady Shot, you'll always get the perfect shot. Fast Intelligent Autofocus and new 5-direction microphone ensure clean and crisp video and sound, all in a compact body.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.