Temporarily out of stock
Quantity:
Sensor | |
---|---|
Sensor Type | 1/5.8 in (3.1 mm) back-illuminated Exmor R® CMOS sensor |
Effective Pixels (Video) | approx. 2.29 Megapixels (16:9)7 |
Effective Pixels (Still Image) | approx. 2.29 Megapixels (16:9)/approx. 1.71 Megapixels (4:3) |
Processor | |
Image Processor | BIONZ X™ image processor |
Lens | |
Lens Type | ZEISS® Vario-Tessar |
Lens Cover | Manual |
Aperture | F1.8–F4.0 |
Focal Distance | f=1.9–57.0 mm |
Focal Length (35 mm equivalent) (Video) | f=26.8–804.0 mm (16:9)7 |
Focal Length (35mm equivalent) (Still Image) | f=26.8–804.0 mm (16:9), f=32.8–984.0 mm (4:3) |
Minimum Focus Distance | approx. 13/32" (Wide), approx. 31 1/2" (Tele), approx. 1 cm (Wide), approx. 80 cm (Tele) |
Zoom | |
Optical Zoom | 30x |
Clear Image Zoom | 60x8 |
Digital Zoom | 350x9 |
LCD | |
Screen Type | 2.7 type (2.7") Clear Photo LCD display (230 x 400 dots) Wide (16:9) |
Brightness Control | Yes (Menu)10 |
Marker/Grid Display | Grid Line11 |
Angle Adjustment | Opening Angle: max. 90 deg., Turning Angle: max. 270 deg. |
Image Stabilization | |
Image Stabilization Type | Optical SteadyShot image stabilization w/ Intelligent Active mode (Wide to Tele) |
Focus | |
Focus Type | Contrast AF |
Focus Mode | Auto/Manual(Menu) |
Focus Area | Full range Focus |
Exposure | |
Mode | Auto, Manual (Menu) |
Metering Modes | Multi-segment |
LOW LUX Mode | Yes |
Auto Iris Control | F1.8 - F10 |
Manual Iris Control | F1.8 - F10 |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto |
Minimum Illumination | Standard: 6 lux (1/30 Shutter Speed), Low Lux: 3 lux (1/30 Shutter Speed) |
Shutter Speed | |
Auto Control Range | 1/8–1/10000 |
Standard | 1/30–1/10000 |
Manual Iris Control (Photo Mode) | 1/30–1/10000 |
Manual Shutter | 1/8–1/10000 |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor |
Storage Media | |
Media Type | XAVC S HD: Micro SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick Micro™ (Mark 2), Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Recording | |
Recording Format (Video) | AVCHD format ver. 2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264, XAVC S format MPEG4-AVC/H264 |
Video Resolution | AVCHD: 1920 x 1080/60p (PS), 60i (FX, FH), 1440 x 1080/60i (HQ, LP), MP4: 1280 x 720 30p, XAVC S HD: 1920 x 1080/60 p, 30 p |
Video Recording Rate (ABR / VBR) | AVCHD PS: approx. 28 Mbps/FX: approx. 24 Mbps/FH: approx. 17 Mbps/HQ: approx. 9Mbps/LP: approx. 5 Mbps12, 13, MP4: approx. 3 Mbps12, XAVC S HD: approx. 50 Mbps12 |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Still Image Size (Photo Mode) | L: 9.2 Megapixels 16:9 (4032 x 2272), 6.9 Megapixels 4:3 (3024 x 2272), S: 2.1 Megapixels 16:9 (1920 x 1080), 0.3 Megapixels 4:3 (640 x 480) |
Still Image Size (Movie Mode) | L: 9.2 Megapixels 16:9 (4032 x 2272), S: 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Photo Capture) | 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Dual Record) | 9.2 Megapixels 16:9 (4032 x 2272)14, 2.1 Megapixels 16:9 (1920 x 1080)14 |
Audio | |
Microphone | Built-in Zoom Microphone |
Audio Recording Format | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator15, MPEG-4 AAC-LC 2ch16, MPEG-4 Linear PCM 2ch(48 kHz/16 bit)17 |
Mic Level Control | Yes (2steps) |
Speaker | Monaural Speaker |
Advanced Feature | |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
Other Features | Face Detection, Fader Effect(s) (White/Black)15, Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light), Smile Shutter (Off/Dual Capture/Always On)14 |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Highlight Movie Maker | Yes15, Highlight BGM (Preinstalled 6 music files, Music transfer compatible18 |
Motion Shot Video | Yes |
Slide Show (Still Image) | Slideshow |
Terminal / Shoe | |
HDMI Terminal | Yes (HDMI micro)19, 20 |
Remote Terminal | integrated into Multi Terminal |
STD Output | Composite Video Out (AV CABLE (sold separately)) |
Memory Card Slot | Memory Stick Micro™ and Micro SD/SDHC/SDXC compatible |
Power | |
Battery Type | NP-BX1 |
Power Consumption (LCD) | HD: 2.1W21 |
Power Requirements | 3.6 V (battery pack), 5.0 V (AC Adapter) |
Charge on Camcorder (charging time with supplied battery) | Yes (approx. 2h 35min)22 |
USB Charging | DC 5 V 800 mA |
USB Power Supply | Yes (Recording/Playback (supplied AC Adapter AC-UUD11))/(Playback (not supplied AC Adapter limiting 500 mA)) |
Size & Weight | |
Dimensions (W x H x D) (including supplied battery) | approx. 2 1/4" (W) × 2 3/8" (H) × 5 1/8" (D)23, 24, approx. 54.0 mm (W) × 59.5 mm (H) × 128.0 mm (D)23, 24 |
Weight (main unit only) | approx. 6.7 oz, approx. 190 g |
Weight (including supplied battery) | approx. 7.6 oz (NP-BX1)25, approx. 215 g (NP-BX1)25 |
© 2014 Sony Electronics Inc. All rights reserved. Reproduction in whole or in part without written permission is prohibited. Sony is not responsible for typographical and photographic errors. Features and specifications are subject to change without notice.
Sony, Exmor R, InfoLITHIUM, Optical SteadyShot, and the Sony logo are trademarks of Sony Corporation. AVCHD™ is a trademark of Panasonic Corporation and Sony Corporation. Zeiss is a registered trademark of Carl Zeiss, Inc. All other trademarks are trademarks of their respective owners.
Create clearer memories with Full HD/60p and Optical SteadyShot image stabilization. Every moment you capture benefits from a 26.8mm wide angle ZEISS lens and 30x Optical / 60x Clear Image Zoom. Easily charge or transfer files with the built-in USB cable, and automatically create highlight videos from multiple clips in MP4 for easy sharing.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.