Temporarily out of stock
Quantity:
Sensor | |
---|---|
Sensor Type | 1.0 type (13.2 mm x 8.8 mm) back-illuminated Exmor R® CMOS sensor |
Effective Pixels (Video) | Approx.14.2 M pixels(16:9)1 |
Effective Pixels (Still Image) | Approx. 14.2 M pixels (16:9)/Approx. 10.6 M pixels (4:3) |
Processor | |
Image Processor | BIONZ X™ image processor |
Lens | |
Lens Type | ZEISS® Vario-Sonnar® T* |
Filter Diameter | 62 mm |
Lens Cover | Lens Cap |
Aperture | F2.8–F4.5 |
Focal Distance | f = 9.3–111.6 mm |
Focal Length (35 mm equivalent) (Video) | f=29.0-348.0 mm (16:9)1 |
Focal Length (35mm equivalent) (Still Image) | f=29.0-348.0 mm (16:9), f=35.5-426.0 mm (4:3) |
Minimum Focus Distance | Approx. 13/32" (Wide), Approx. 39 3/8" (Tele), Approx. 1 cm (Wide), Approx. 100 cm (Tele) |
Iris Diaphragm | 7 blades |
ND Filter | OFF, 1/4, 1/16, 1/64 |
Zoom | |
Optical Zoom | 12x |
Clear Image Zoom | 4K: 18x HD: 24x2 |
Digital Zoom | 160x3 |
Viewfinder | |
Viewfinder Type | 0.39 type (1.0 cm) OLED/Color 1,440,000 dots equivalent |
Field of View | 100% |
LCD | |
Screen Type | 3.5 type (3.5") Xtra Fine LCD™ display (921K) Wide (16:9) |
Touch Panel | Yes |
Brightness Control | Yes (Menu)4 |
Marker/Grid Display | Grid Line5 |
Angle Adjustment | Opening Angle: max. 90 deg., Turning Angle: max. 270 deg. |
Image Stabilization | |
Image Stabilization Type | Optical SteadyShot image stabilization w/ Active mode (Wide to Tele) |
Focus | |
Focus Type | Contrast AF |
Focus Mode | Auto/Manual(Touch Panel/Dial) |
Focus Area | Full range Focus/Spot Focus |
Manual Focus Assist | Magnified display for precise manual focus (Movie Mode: x2/x4, Photo mode: x6.3/x12.6), Peaking Display |
Exposure | |
Mode | Auto, Flexible Spot (Touch Panel), Manual (Dial/Menu) |
Metering Modes | Multi-segment/Spot |
Exposure Compensation | AE Shift (Dial/Touch Panel) |
LOW LUX Mode | Yes |
Auto Iris Control | F2.8-F11 |
Manual Iris Control | F2.8-F11 |
Manual Exposure Assist | Zebra Pattern Display |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto/Manual |
AGC Limit | Yes |
Minimum Illumination | 4K: Standard: 6 lux (1/60 Shutter Speed) HD: Standard: 3 lux (1/60 Shutter Speed), 4K: Low Lux 3 lux (1/30 Shutter Speed) HD: Low Lux 1.7 lux (1/30 Shutter Speed), NightShot: 0 lux (1/60 Shutter Speed) |
Shutter Speed | |
Auto Control Range | 1/8–1/10000 |
Standard | 1/60–1/10000 |
Manual Iris Control (Photo Mode) | 1/60–1/10000 |
Manual Shutter | 1/8–1/10000 |
Smooth Slow | 1/250–1/10000 |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor/WB Temp |
White Balance Shift | Yes (G7-M7 15 steps, A7-B7 15 steps) |
Flash | |
Flash Metering System | Pre-flash TTL6 |
Flash Compensation | Yes (3 steps)6 |
Flash Mode | Auto/On/Off6 |
Storage Media | |
Media Type | XAVC S 4K (100 Mbps): SDXC Memory Card (UHS-I U3 or Higher), XAVC S 4K (60Mbps): SDXC Memory Card (Class 10 or Higher), XAVC S HD: SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo™, Memory Stick XC-HG Duo™, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Recording | |
Recording Format (Video) | XAVC S format MPEG4-AVC/H264, AVCHD format ver.2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Video Resolution | XAVC S 4K: 3840 × 2160/30p, 24p, XAVC S HD: 1920 x 1080/60p, 30p, 24p, AVCHD: 1920 x 1080/60p (PS), 24p (FX, FH), 60i (FX, FH), 1440 x 1080/60i (HQ, LP), MP4: 1280 x 720 30p |
Video Recording Rate (ABR / VBR) | XAVC S 4K 100 Mbps: Approx.100 Mbps/60 Mbps: Approx. 60 Mbps7, XAVC S HD Approx. 50 Mbps7, AVCHD PS: Approx. 28 Mbps/FX: Approx. 24 Mbps/FH: Approx. 17 Mbps/HQ: Approx. 9 Mbps/LP: Approx. 5 Mbps7, 8, MP4: Approx. 3 Mbps7 |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Still Image Size (Photo Mode) | L:20.0 megapixels 16:9 (5968 x 3352), 15.0 megapixels 4:3 (4464 x 3352), M:14.2 megapixels 16:9 (5024 x 2824), 10.6 megapixels 4:3 (3760 x 2824), S:2.1 megapixels 16:9 (1920 x 1080), 0.3 megapixels 4:3 (640 x 480) |
Still Image Size (Movie Mode) | L:20.0 megapixels 16:9 (5968 x 3352)9, M:14.2 megapixels 16:9 (5024 x 2824), S:2.1 megapixels 16:9 (1920x1080) |
Still Image Size (Photo Capture) | XAVC S 4K: 8.3 Megapixels 16:9 (3840 x 2160)10, XAVC S HD: 2.1 Megapixels 16:9 (1920 x 1080)10, AVCHD: 2.1 Megapixels 16:9 (1920 x 1080) |
Still Image Size (Dual Record) | 20.0 megapixels 16:9 (5968 x 3352)9, 11, 12, 14.2 megapixels 16:9 (5024 x 2824)11, 12, 2.1 megapixels 16:9 (1920 x 1080)11, 12 |
Audio | |
Microphone | Built-in Zoom Microphone |
Audio Recording Format | MPEG-4 Linear PCM 2ch (48 kHz/16 bit)13, Dolby Digital 5.1ch, Dolby Digital 5.1Creator14, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator14, MPEG-4 AAC-LC 2ch15 |
Mic Level Control | Yes (31 steps) |
Auto Wind Noise Reduction | Yes (On/Off) |
My Voice Canceling | Yes |
Speaker | Monaural Speaker |
Advanced Feature | |
High Speed Rec | Yes16, 17 |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
NightShot infrared System | Yes |
Other Features | Face Detection, Cinematone, Golf Shot (Yes)14, Smooth Slow Rec (Yes)14, Fader Effect(s) (White/Black)18, Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On)12, Red Eye Reduction (Yes(w/ Optional Flash Accessory)), Direct Copy (Yes )10 |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Trimming Playback | Yes |
Highlight Movie Maker | Highlight Playback14, Highlight Scenario (Save/Playback/Erase), Highlight BGM (Preinstalled 4 music files, Music transfer) |
Slide Show (Still Image) | Slideshow |
Wireless Function | |
Wi-Fi® | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band))19 |
NFC™ | Yes (NFC forum Type 3 Tag compatible) |
Terminal / Shoe | |
Accessory shoe | Yes (Multi Interface Shoe) |
HDMI Terminal | Yes (HDMI micro)20 |
Multi/Micro USB Terminal | Yes21 |
Remote Terminal | integrated into Multi/Micro USB Terminal21 |
STD Output | Composite Video Out (AV CABLE (sold separately)) |
Microphone Input | Stereo minijack |
Headphone Jack | Stereo minijack |
Memory Card Slot | Memory Stick PRO Duo™ and SD/SDHC/SDXC compatible |
DC IN | Yes |
Power | |
Battery Type | InfoLITHIUM with AccuPower Meter System (V Series)22 |
Power Consumption (LCD) | 4K: 5.6 W23 |
Power Consumption (Viewfinder) | 4K: 5.3 W23 |
Power Requirements | 6.8 V/7.3 V (battery pack), 8.4 V (AC Adapter) |
Charge on Camcorder (charging time with supplied battery) | Yes (Approx. 3h 25min)24 |
USB Charging | DC 5 V 1500 mA |
USB Power Supply | Yes (1.5 A or more is recommended) |
Size & Weight | |
Dimensions (W x H x D) (including supplied battery) | Approx. 3 1/4" x 3 3/8" x 7 3/4" (Approx.3 5/8" x 3 3/8" x 8 7/8" (including Lens Hood))25, 26, Approx. 81 mm x 83.5 mm x 196.5 mm (Approx. 90 mm x 83.5 mm x 223.5 mm (including Lens Hood))25, 26 |
Weight (main unit only) | Approx.1 lb 11 oz, Approx. 790 g |
Weight (including supplied battery) | Approx.1 lb 14.7 oz (NP-FV50A)27, Approx. 2 lb 0.3 oz (NP-FV70)/Approx. 2 lb 0.1 oz (NP-FV70A)(supplied battery)27, Approx. 2 lb 2 oz (NP-FV100A)27, Approx. 870 g (NP-FV50A)27, Approx. 915 g (NP-FV70)/Approx. 910 g (NP-FV70A)(supplied battery)27, Approx. 965 g (NP-FV100A)27 |
© 2014 Sony Electronics Inc. All rights reserved. Reproduction in whole or in part without written permission is prohibited. Sony, Exmor R, BIONZ and the Sony logo are trademarks of Sony Corporation. All other trademarks are trademarks of their respective owners. Features and specifications subject to change without notice.
Capture your vision in breathtaking 4K Ultra HD with the camcorder that fits in the palm of your hand. Sporting resolution that's four times clearer than HD, this changes everything. Footage is captured with true cinematic depth thanks to the 1-inch image sensor and video is recorded with total versatility in mind: XAVC S, AVCHD and MP4. Put one in your hand and tell your story in 4K.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.